Law Enforcement in Shawnee Township
Shawnee Township Curfew Hours
September 1 – May 31 (all curfews end at 6 AM)
Sunday – Thursday
7 PM — Under 13
8 PM — ages 13 – 15
10 PM — age 16 – 17
Friday – Saturday
9 PM — Under 13
10 PM — ages 13 – 15
12 AM — age 16 – 17
June 1 – August 31 (all curfews end at 6 AM)
9 PM — Under 13
10 PM — ages 13 – 15
12 AM — age 16 – 17
Other Local Curfew Hours
| Jurisdiction | Age | Dates | Curfew |
| Allen County | Same as Shawnee Township (See above) | ||
| City of Lima | Same as Shawnee Township (See above) | ||
| American Township | Same as Shawnee Township (See above) | ||
| Bath Township | Same as Shawnee Township (See above) | ||
| Marion Township | Same as Shawnee Township (See above) | ||
| Perry Township | Same as Shawnee Township (See above) | ||
| Village of Elida | Same as Shawnee Township (See above) | ||
| Village of Lafayette | Same as Shawnee Township (See above) | ||
| Village of Beaverdam | Under 18 years | School in Session | 9 PM |
| School Vacation | 10 PM | ||
| Village of Cairo | Under 12 years | September 1 – May 1 | 7 PM |
| May 1 – September 1 | 9 PM | ||
| 12 – 17 years | September 1 – -May 1 | 11 PM (Sun – Thurs) 12 Midnight (Fri – Sat) | |
| May 1 – September 1 | 12 Midnight | ||
| Village of Bluffton | Under 14 years | All inclusive | 12 Midnight |
| City of Delphos | Under 14 years | All inclusive | 10:30 PM |
| 14 – 17 years | Sunday Thru Thursday | 11 PM | |
| Friday and Saturday | 12 Midnight | ||
| Village of Fort Shawnee | Under 12 years | September 1 – May 1 | 7 PM |
| May 1 – September 1 | 10 PM | ||
| 12 – 17 years | All inclusive | 10 PM | |
| Village of Spencerville | Under 16 years | All inclusive | 9 PM |
| 16 – 17 years | All inclusive | 11 PM | |
| Under 18 years | October 1 – November 5 | 9 PM | |
Embrace Life
Always Wear Your Seatbelt
TAC Campaign
20 Year Anniversary
Dangers of Distracted Driving
WARNING: Very Graphic


